Join us for our upcoming webinar on March 19, 2025 to discover how the SonicJet Single Pass printer can transform your printing operations!
Maximize productivity and reduce costs while achieving exceptional print results with the Sonic Jet SP100.
Affordable Excellence
Models starting at $200k
Speed & Precision
66 to 82 ft/min with Ricoh Gen 5 Print Heads
Full Color Print Capabilities
With UV/LED curing and integrated inline plasma pretreatment
Versatile
Supports products up to 18″ wide
Ask questions that relate to your business and see the equipment in action. Equipment features are what they are. But benefits are unique to your business and process. Seeing the steps needed to decorate your products can go a long way in defining those BENEFITS.
In addition to machine specs, our team will discuss equipment operation, production costs, and the process steps to maximize output. Live printing will also occur throughout each session.
Recordings are available. We are still available to answer your questions even though we won’t be there live with you. Simply email us at marketing@ids-digital.com and one of our print experts will respond as soon as they can.
SonicJet SP100 Single Pass Printer Specifications | ||
---|---|---|
Print System | DOD piezo electric grayscale Ricoh Gen 4 print heads, automatic voltage & temperature control | |
Max Resolution | 600 DPI Full Color (P+W+CMYK+V) 1200 DPI Monochrome or Spot Color | |
Ink | UV-LED curable + KMYC + W + remirPVarnish (clearcoat). All inks are Prop65 compliant. | |
Print Speed | 79 feet (24 meters) per minute | |
Colors | 8 color bases (reconfiguration for jettable primer, varnish or expanded color gamut inks is available) | |
Maximum Print Size | Max width: 100mm (up to 200mm by special order) Max Length: No Limitations | |
Media | ||
Thickness | 5.91 in | |
Weight | 13.23 lbs. | |
Height Adjustment | Automatic | |
Interface/RIP Software | Gigabit Ethernet, ColorPRINT Bottle RIP, PCS 6 | |
Power requirements | 220V± 10%(50/60Hz) ; 7.5 Amps Maximum; 1650 W Power Maximum | |
Operational environment | Temperature | 61°- 82 F (16°- 28° C) |
Humidity | Operating: 40% – 70% | |
Altitude | Up to 1000m (3,281′) | |
Weight | TBD | |
Dimensions (W x D x H) | 3050mm x 1500mm x 1660mm |
© 2025 Innovative Digital Systems