Have you met the pros?
Master the curve with High-Gap technology
The Prisma Z-Max Pro and RevPro 360 deliver the next evolution of UV printing—bringing High-Gap performance to both flatbed and rotary applications. Whether you’re printing oversized flat objects or wrapping complex cylindrical shapes, these Pro-level machines give you the clearance, accuracy, and adhesion needed to conquer any curve.
| Feature | Prisma Z-Max Pro | RevPro 360 |
|---|---|---|
| Print System | Ricoh Gen6 print heads UV curing system Automatic voltage & temperature control | Ricoh Gen6 print heads Automatic voltage & temperature control 8W UV lamp |
| Maximum Resolution | Up to 1200 dpi | 1200 × 900 dpi |
| Max Print Size | 43.3″ × 24″ (1100 × 610 mm) flatbed | Up to 300 mm (11.8″) print length (wrap) |
| Max Media Thickness | Up to 500 mm (19.7”) Z-height | Diameter range: 40–160 mm (1.57″–6.3″) |
| Max Substrate Length | Large flat objects; max height is primary limit | Up to 330 mm (13″) total substrate length |
| Materials Supported | PVC, wood, glass, acrylic, tile, metal, plastics, cooler lids, oversized objects | Stainless steel, glass, aluminum, plastic Cylindrical drinkware & bottles |
| Special Capabilities | High-Gap Printing Jettable Primer Print into recessed areas Large object printing Industrial-grade flatbed capability Integrated vacuum table | High-Gap Printing Optional jettable primer 360° seamless wraps Variable diameter support Auto contour detection & tilt adjustment High-speed rotary printing |
| Ink System | UV-curable inks: CMYK + White + Varnish Prop 65 compliant | UV-curable inks: P + WW + CMYK + Varnish Prop 65 compliant |
| Interface / RIP | Standard UV flatbed RIP software Touchscreen controls (model dependent) | NuviPRINT Bottle RIP 10″ color LCD touch screen Printer Control Software (PCS) |
| Electrical | Single phase 220 V ± 10% (50 / 60 Hz AC); Power 1100 W / 5 Am | 230V ±10% VAC, single phase, 50/60 Hz |

